The table below is a list of CCSS Publications. You can search these publications by using one or both methods below:
Author | Title | Journal | Year | Citation |
---|---|---|---|---|
Rauck AM, Green DM, Yasui Y, Mertens A, Robison LL. | Marriage in the survivors of childhood cancer: A preliminary description from the Childhood Cancer Survivor Study. | Med Pediatr Oncol | 1999 | 33(1):60-3 |
Yasui Y, Whitton J. | Problems in using age-stratum-specific reference rates for indirect standardization. | J Clin Epidemiol | 1999 | 52(5):393-8 |
Sklar C, Whitton J, Mertens A, Stovall M, Green D, Marina N, Greffe B, Wolden S, Robison L. | Abnormalities of the thyroid in survivors of Hodgkin's disease: Data from the Childhood Cancer Survivor Study. | J Clin Endocrinol Metab | 2000 | 85(9):3227-32 |
Neglia JP, Friedman DL, Yasui Y, Mertens AC, Hammond S, Stovall M, Donaldson SS, Meadows AT, Robison LL. | Second malignant neoplasms in five-year survivors of childhood cancer: Childhood Cancer Survivor Study. | J Natl Cancer Inst | 2001 | 93(8):618-29 |
Mertens AC, Yasui Y, Neglia JP, Potter JD, Nesbit ME Jr, Ruccione K, Smithson WA, Robison LL. | Late mortality experience in five-year survivors of childhood and adolescent cancer: The Childhood Cancer Survivor Study. | J Clin Oncol | 2001 | 19(13):3163-72 |
Emmons K, Li FP, Whitton J, Mertens AC, Hutchinson R, Diller L, Robison LL. | Predictors of smoking initiation and cessation among childhood cancer survivors: A Report from the Childhood Cancer Survivor Study. | J Clin Oncol | 2002 | 20(6):1608-16 |
Kadan-Lottick NS, Robison LL, Gurney JG, Neglia JP, Yasui Y, Hayashi R, Hudson M, Greenberg M, Mertens AC. | Childhood cancer survivors' knowledge about their past diagnosis and treatment: Childhood Cancer Survivor Study. | JAMA | 2002 | 287(14):1832-9 |
Robison LL, Mertens AC, Boice JD, Breslow NE, Donaldson SS, Green DM, Li FP, Meadows AT, Mulvihill JJ, Neglia JP, Nesbit ME, Packer RJ, Potter JD, Sklar CA, Smith MA, Stovall M, Strong LC, Yasui Y, Zeltzer LK. | Study design and cohort characteristics of the Childhood Cancer Survivor Study: A multi-institutional collaborative project. | Med Pediatr Oncol | 2002 | 38(4):229-39 |
Sklar CA, Mertens AC, Mitby P, Occhiogrosso G, Qin J, Heller G, Yasui Y, Robison LL. | Risk of disease recurrence and second neoplasms in survivors of childhood cancer treated with growth hormone: A Report from the Childhood Cancer Survivor Study. | J Clin Endocrinol Metab | 2002 | 87(7):3136-41 |
Zebrack BJ, Zeltzer LK, Whitton J, Mertens AC, Odom L, Berkow R, Robison LL. | Psychological outcomes in long-term survivors of childhood leukemia, Hodgkin's disease and non-Hodgkin's lymphoma: A Report from the Childhood Cancer Survivor Study. | Pediatrics | 2002 | 110(1 Pt 1):42-52 |
Green DM, Whitton JA, Stovall M, Mertens AC, Donaldson SS, Ruymann FB, Pendergrass TW, Robison LL. | Pregnancy outcome of female survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study. | Am J Obst Gynecol | 2002 | 187(4):1070-80 |
Mertens AC, Yasui Y, Liu Y, Stovall M, Hutchinson R, Ginsberg J, Sklar C, Robison LL. | Pulmonary complications in survivors of childhood and adolescent cancer: A Report from the Childhood Cancer Survivor Study. | Cancer | 2002 | 95(11):2431-41 |
Gurney JG, Kadan-Lottick NS, Packer RJ, Neglia JP, Sklar CA, Punyko JA, Stovall M, Yasui Y, Nicholson HS, Wolden S, McNeil DE, Mertens AC, Robison LL. | Endocrine and cardiovascular late effects among adult survivors of childhood brain tumors: Childhood Cancer Survivor Study. | Cancer | 2003 | 97(3):663-73 |
Green DM, Whitton JA, Stovall M, Mertens AC, Donaldson SS, Ruymann FB, Pendergrass TW, Robison LL. | Pregnancy outcome of partners of male survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study. | J Clin Oncol | 2003 | 21(4):716-21 |
Mitby PA, Robison LL, Whitton JA, Zevon MA, Gibbs IC, Tersak JM, Meadows AT, Stovall M, Zeltzer LK, Mertens AC. | Utilization of special education services and educational attainment among long-term survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study. | Cancer | 2003 | 97(4):1115-26 |
Oeffinger KC, Mertens AC, Sklar CA, Yasui Y, Fears T, Stovall M, Vik TA, Inskip PD, Robison LL. | Obesity in adult survivors of childhood acute lymphoblastic leukemia: A Report from the Childhood Cancer Survivor Study. | J Clin Oncol | 2003 | 21(7):1359-65 |
Nagarajan R, Neglia JP, Clohisy DR, Yasui Y, Greenberg M, Hudson M, Zevon MA, Tersak JM, Ablin A, Robison LL. | Education, employment, insurance and marital status among 694 survivors of pediatric lower extremity bone tumors: A Report from the Childhood Cancer Survivor Study. | Cancer | 2003 | 97(10):2554-64 |
Boice JD Jr, Tawn EJ, Winther JF, Donaldson SS, Green DM, Mertens AC, Mulvihill JJ, Olsen JH, Robison LL, Stovall M. | Genetic effects of radiotherapy for childhood cancer. | Health Phys | 2003 | 85(1):65-80 |
Packer RJ, Gurney JG, Punyko JA, Donaldson SS, Inskip PD, Stovall M, Yasui Y, Mertens AC, Sklar CA, Nicholson HS, Zeltzer LK, Neglia JP, Robison LL. | Long-term neurologic and neurosensory sequelae in adult survivors of a childhood brain tumor: Childhood Cancer Survivor Study. | J Clin Oncol | 2003 | 21(17):3255-61 |
Hudson MM, Mertens AC, Yasui Y, Hobbie W, Chen H, Gurney JG, Yeazel M, Recklitis CJ, Marina N, Robison LL, Oeffinger KC. | Health status of adult long-term survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study. | JAMA | 2003 | 290(12):1583-92 |
Gurney JG, Ness KK, Stovall M, Wolden S, Punyko JA, Neglia JP, Mertens AC, Packer RJ, Robison LL, Sklar CA. | Final height and body mass index among adult survivors of childhood brain cancer: Childhood Cancer Survivor Study. | J Clin Endocrinol Metab | 2003 | 88(10):4731-9 |
Kadan-Lottick NS, Friedman DL, Mertens AC, Whitton JA, Yasui Y, Strong LC, Robison LL. | Self-reported family history of cancer: The utility of probing questions. | Epidemiology | 2003 | 14(6):737-40 |
Emmons KM, Butterfield RM, Puleo E, Park ER, Mertens A, Gritz ER, Lahti M, Li FP. | Smoking among participants in the childhood cancer survivors cohort: The Partnership for Health Study. | J Clin Oncol | 2003 | 21(2):189-96 |
Yasui Y, Liu Y, Neglia JP, Friedman DL, Bhatia S, Meadows AT, Diller LR, Mertens AC, Whitton J, Robison LL. | A methodological issue in the analysis of second-primary cancer incidence in long-term survivors of childhood cancers. | Am J Epidemiol | 2003 | 158(11):1108-13 |
Yeazel MW, Oeffinger KC, Gurney JG, Mertens AC, Hudson MM, Emmons KM, Chen H, Robison LL. | The cancer screening practices of adult survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study. | Cancer | 2004 | 100(3):631-40 |
Oeffinger KC, Mertens AC, Hudson MM, Gurney JG, Casillas J, Chen H, Whitton J, Yeazel M, Yasui Y, Robison LL. | Health care of young adult survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study. | Ann Fam Med | 2004 | 2(1):61-70 |
Butterfield RM, Park ER, Puleo E, Mertens A, Gritz ER, Li FP, Emmons K. | Multiple risk behaviors among smokers in the Childhood Cancer Survivor Study cohort. | Psychooncology | 2004 | 13(9):619-29 |
Zebrack BJ, Gurney JG, Oeffinger K, Whitton J, Packer RJ, Mertens A, Turk N, Castleberry R, Dreyer Z, Robison LL, Zeltzer LK. | Psychological outcomes in long-term survivors of childhood brain cancer: A Report from the Childhood Cancer Survivor Study. | J Clin Oncol | 2004 | 22(6):999-1006 |
Yeazel MW, Gurney JG, Oeffinger KC, Mitby PA, Mertens AC, Hudson MM, Robison LL. | An examination of the dental utilization practices of adult survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study. | J Public Health Dent | 2004 | 64(1):50-4 |
Ross JA, Oeffinger KC, Davies SM, Mertens AC, Langer EK, Kiffmeyer WR, Sklar CA, Stovall M, Yasui Y, Robison LL. | Genetic variation in the leptin receptor gene and obesity in survivors of childhood acute lymphoblastic leukemia: A Report from the Childhood Cancer Survivor Study. | J Clin Oncol | 2004 | 22(17):3558-62 |
Brownstein CM, Mertens AC, Mitby PA, Stovall M, Qin J, Heller G, Robison LL, Sklar CA. | Factors that affect final height and change in height standard deviation scores in survivors of childhood cancer treated with growth hormone: A Report from the Childhood Cancer Survivor Study. | J Clin Endocrinol Metab | 2004 | 89(9):4422-7 |
Stovall M, Donaldson SS, Weathers RE, Robison LL, Mertens AC, Winther JF, Olsen JH, Boice JD Jr. | Genetic effects of radiotherapy for childhood cancer: Gonadal dose reconstruction. | Int J Radiat Oncol Biol Phys | 2004 | 60(2):542-52 |
Kenney LB, Yasui Y, Inskip PD, Hammond S, Neglia JP, Mertens AC, Meadows AT, Friedman D, Robison LL, Diller L. | Breast cancer after childhood cancer: A Report from the Childhood Cancer Survivor Study. | Ann Intern Med | 2004 | 141(8):590-7 |
Mertens AC, Walls RS, Taylor L, Mitby PA, Whitton J, Inskip PD, Potter JD, Robison LL. | Characteristics of childhood cancer survivors predicted their successful tracing. | J Clin Epidemiol | 2004 | 57(9):933-44 |
Mertens AC, Mitby PA, Radloff G, Jones IM, Perentesis J, Kiffmeyer WR, Neglia JP, Meadows A, Potter JD, Friedman D, Yasui Y, Robison LL, Davies SM. | XRCC1 and glutathione S-transferase gene polymorphism and susceptibility to radiotherapy-related malignancies in survivors of Hodgkin disease. | Cancer | 2004 | 101(6):1463-72 |
Nagarajan R, Clohisy DR, Neglia JP, Yasui Y, Mitby PA, Sklar C, Finklestein JZ, Greenberg M, Reaman GH, Zeltzer L, Robison LL. | Function and quality-of-life of survivors of pelvic and lower extremity osteosarcoma and Ewing's sarcoma: The Childhood Cancer Survivor Study. | Br J Cancer | 2004 | 91(11):1858-65 |
Robison LL, Green DM, Hudson M, Meadows AT, Mertens AC, Packer RJ, Sklar CA, Strong LC, Yasui Y, Zeltzer LK. | Long-term outcomes of adult survivors of childhood cancer. | Cancer | 2005 | 104(11 Suppl):2557-64 |
Meacham LR, Gurney JG, Mertens AC, Ness KK, Sklar CA, Robison LL, Oeffinger KC. | Body mass index in long-term adult survivors of childhood cancer: A Report of the Childhood Cancer Survivor Study. | Cancer | 2005 | 103(8):1730-9 |
Emmons KM, Puleo E, Park E, Gritz ER, Butterfield RM, Weeks JC, Mertens A, Li FP. | Peer-delivered smoking counseling for childhood cancer survivors increases rate of cessation: The Partnership for Health Study. | J Clin Oncol | 2005 | 23(27):6516-23 |
Sigurdson AJ, Ronckers CM, Mertens AC, Stovall M, Smith SA, Liu Y, Berkow RL, Hammond S, Neglia JP, Meadows AT, Sklar CA, Robison LL, Inskip PD. | Primary thyroid cancer after a first tumour in childhood (The Childhood Cancer Survivor Study): A nested case-control study. | Lancet | 2005 | 365(9476):2014-23 |
Park ER, Li FP, Liu Y, Emmons KM, Ablin A, Robison LL, Mertens AC. | Health insurance coverage in survivors of childhood cancer: The Childhood Cancer Survivor Study. | J Clin Oncol | 2005 | 23(36):9187-97 |
Ness KK, Mertens AC, Hudson MM, Wall MM, Leisenring WM, Oeffinger KC, Sklar CA, Robison LL, Gurney JG. | Limitations on physical performance and daily activities among long-term survivors of childhood cancer. | Ann Intern Med | 2005 | 143(9):639-47 |
Bowers DC, McNeil DE, Liu Y, Yasui Y, Stovall M, Gurney JG, Hudson MM, Donaldson SS, Packer RJ, Mitby PA, Kasper CE, Robison LL, Oeffinger KC. | Stroke as a late treatment effect of Hodgkin's disease: A Report from the Childhood Cancer Survivor Study. | J Clin Oncol | 2005 | 23(27):6508-15 |
Castellino SM, Casillas J, Hudson MM, Mertens AC, Whitton J, Brooks SL, Zeltzer LK, Ablin A, Castleberry R, Hobbie W, Kaste S, Robison LL, Oeffinger KC. | Minority adult survivors of childhood cancer: A comparison of long-term outcomes, health care utilization, and health-related behaviors from the Childhood Cancer Survivor Study. | J Clin Oncol | 2005 | 23(27):6499-507 |
Friedman DL, Kadan-Lottick NS, Whitton J, Mertens AC, Yasui Y, Liu Y, Meadows AT, Robison LL, Strong LC. | Increased risk of cancer among siblings of long-term childhood cancer survivors: A Report from the Childhood Cancer Survivor Study. | Cancer Epidemiol Biomarkers Prev | 2005 | 14(8):1922-7 |
Perkins JL, Liu Y, Mitby PA, Neglia JP, Hammond S, Stovall M, Meadows AT, Hutchinson R, Dreyer ZE, Robison LL, Mertens AC. | Nonmelanoma skin cancer in survivors of childhood and adolescent cancer: A Report from the Childhood Cancer Survivor Study. | J Clin Oncol | 2005 | 23(16):3733-41 |
Punyko JA, Mertens AC, Gurney JG, Yasui Y, Donaldson SS, Rodeberg DA, Raney RB, Stovall M, Sklar CA, Robison LL, Baker KS. | Long-term medical effects of childhood and adolescent rhabdomyosarcoma: A Report from the Childhood Cancer Survivor Study. | Pediatr Blood Cancer | 2005 | 44(7):643-53 |
Robison LL. | The Childhood Cancer Survivor Study: A resource for research of long-term outcomes among adult survivors of childhood cancer. | Minn Med | 2005 | 88(4):45-9 |
Kadan-Lottick NS, Kawashima T, Tomlinson G, Friedman DL, Yasui Y, Mertens AC, Robison LL, Strong LC. | The risk of cancer in twins: A Report from the Childhood Cancer Survivor Study. | Pediatr Blood Cancer | 2006 | 46(4):476-81 |
Chemaitilly W, Mertens AC, Mitby P, Whitton J, Stovall M, Yasui Y, Robison LL, Sklar CA. | Acute ovarian failure in the Childhood Cancer Survivor Study. | J Clin Endocrinol Metab | 2006 | 91(5):1723-8 |
Bassal M, Mertens AC, Taylor L, Neglia JP, Greffe BS, Hammond S, Ronckers CM, Friedman DL, Stovall M, Yasui YY, Robison LL, Meadows AT, Kadan-Lottick NS. | Risk of selected subsequent carcinomas in survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study. | J Clin Oncol | 2006 | 24(3):476-83 |
Recklitis CJ, Parsons SK, Shih MC, Mertens A, Robison LL, Zeltzer L. | Factor structure of the Brief Symptom Inventory--18 in adult survivors of childhood cancer: Results from the Childhood Cancer Survivor Study. | Psychol Assess | 2006 | 18(1):22-32 |
Sklar CA, Mertens AC, Mitby P, Whitton J, Stovall M, Kasper C, Mulder J, Green D, Nicholson HS, Yasui Y, Robison LL. | Premature menopause in survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study. | J Natl Cancer Inst | 2006 | 98(13):890-6 |
Ergun-Longmire B, Mertens AC, Mitby P, Qin J, Heller G, Shi W, Yasui Y, Robison LL, Sklar CA. | Growth hormone treatment and risk of second neoplasms in the childhood cancer survivor. | J Clin Endocrinol Metab | 2006 | 91(9):3494-8 |
Signorello LB, Cohen SS, Bosetti C, Stovall M, Kasper CE, Weathers RE, Whitton JA, Green DM, Donaldson SS, Mertens AC, Robison LL, Boice JD Jr. | Female survivors of childhood cancer: Preterm birth and low birth weight among their children. | J Natl Cancer Inst | 2006 | 98(20):1453-61 |
Ronckers CM, Sigurdson AJ, Stovall M, Smith SA, Mertens AC, Liu Y, Hammond S, Land CE, Neglia JP, Donaldson SS, Meadows AT, Sklar CA, Robison LL, Inskip PD. | Thyroid cancer in childhood cancer survivors: A detailed evaluation of radiation dose response and its modifiers. | Radiat Res | 2006 | 166(4):618-28 |
Oeffinger KC, Mertens AC, Sklar CA, Kawashima T, Hudson MM, Meadows AT, Friedman DL, Marina N, Hobbie W, Kadan-Lottick NS, Schwartz CL, Leisenring W, Robison LL. | Chronic health conditions in adult survivors of childhood cancer. | N Engl J Med | 2006 | 355(15):1572-82 |
Neglia JP, Robison LL, Stovall M, Liu Y, Packer RJ, Hammond S, Yasui Y, Kasper CE, Mertens AC, Donaldson SS, Meadows AT, Inskip PD. | New primary neoplasms of the central nervous system in survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study. | J Natl Cancer Inst | 2006 | 98(21):1528-37 |
Bowers DC, Liu Y, Leisenring W, McNeil E, Stovall M, Gurney JG, Robison LL, Packer RJ, Oeffinger KC. | Late-occurring stroke among long-term survivors of childhood leukemia and brain tumors: A Report from the Childhood Cancer Survivor Study. | J Clin Oncol | 2006 | 24(33):5277-82 |
Gurney JG, Ness KK, Sibley SD, O'Leary M, Dengel DR, Lee JM, Youngren NM, Glasser SP, Baker KS. | Metabolic syndrome and growth hormone deficiency in adult survivors of childhood acute lymphoblastic leukemia. | Cancer | 2006 | 107(6):1303-12 |
Park ER, Puleo E, Butterfield RM, Zorn M, Mertens AC, Gritz ER, Li FP, Emmonds KM. | A process evaluation of a telephone-based peer-delivered smoking cessation intervention for adult survivors of childhood cancer: The Partnership for Health Study. | Prev Med | 2006 | 42(6):435-42 |
Nathan PC, Ness KK, Greenberg ML, Hudson M, Wolden S, Davidoff A, Laverdiere C, Mertens A, Whitton J, Robison LL, Zeltzer L, Gurney JG. | Health-related quality of life in adult survivors of childhood Wilms tumor or neuroblastoma: A Report from the Childhood Cancer Survivor Study. | Pediatr Blood Cancer | 2007 | 49(5):704-15 |
Zebrack BJ, Zevon MA, Turk N, Nagarajan R, Whitton J, Robison LL, Zeltzer LK. | Psychological distress in long-term survivors of solid tumors diagnosed in childhood: A Report from the Childhood Cancer Survivor Study. | Pediatr Blood Cancer | 2007 | 49(1):47-51 |
Punyko JA, Gurney JG, Scott Baker K, Hayashi RJ, Hudson MM, Liu Y, Robison LL, Mertens AC. | Physical impairment and social adaptation in adult survivors of childhood and adolescent rhabdomyosarcoma: A Report from the Childhood Cancer Survivors Study. | Psychooncology | 2007 | 16(1):26-37 |
Henderson TO, Whitton J, Stovall M, Mertens AC, Mitby P, Friedman D, Strong LC, Hammond S, Neglia JP, Meadows AT, Robison L, Diller L. | Secondary sarcomas in childhood cancer survivors: A Report from the Childhood Cancer Survivor Study. | J Natl Cancer Inst | 2007 | 99(4):300-8 |
Chow EJ, Friedman DL, Yasui Y, Whitton JA, Stovall M, Robison LL, Sklar CA. | Decreased adult height in survivors of childhood acute lymphoblastic leukemia: A Report from the Childhood Cancer Survivor Study. | J Pediatr | 2007 | 150(4):370-5, 375.e1 |
Florin TA, Fryer GE, Miyoshi T, Weitzman M, Mertens AC, Hudson MM, Sklar CA, Emmons K, Hinkle A, Whitton J, Stovall M, Robison LL, Oeffinger KC. | Physical inactivity in adult survivors of childhood acute lymphoblastic leukemia: A Report from the Childhood Cancer Survivor Study. | Cancer Epidemiol Biomarkers Prev | 2007 | 16(7):1356-63 |
Schultz KA, Ness KK, Whitton J, Recklitis C, Zebrack B, Robison LL, Zeltzer L, Mertens AC. | Behavioral and social outcomes in adolescent survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study. | J Clin Oncol | 2007 | 25(24):3649-56 |
Ness KK, Baker KS, Dengel DR, Youngren N, Sibley S, Mertens AC, Gurney JG. | Body composition, muscle strength deficits and mobility limitations in adult survivors of childhood acute lymphoblastic leukemia. | Pediatr Blood Cancer | 2007 | 49(7):975-81 |
Davies SM. | Subsequent malignant neoplasms in survivors of childhood cancer: Childhood Cancer Survivor Study (CCSS) studies. | Pediatr Blood Cancer | 2007 | 48(7):727-30 |
Mertens AC. | Cause of mortality in 5-year survivors of childhood cancer. | Pediatr Blood Cancer | 2007 | 48(7):723-6 |
Mertens AC, Sencer S, Myers CD, Recklitis C, Kadan-Lottick N, Whitton J, Marina N, Robison LL, Zeltzer L. | Complementary and alternative therapy use in adult survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study. | Pediatr Blood Cancer | 2008 | 50(1):90-7 |
Pang JW, Friedman DL, Whitton JA, Stovall M, Mertens AC, Robison LL, Weiss NS. | Employment status among adult survivors in the Childhood Cancer Survivor Study. | Pediatr Blood Cancer | 2008 | 50(1):104-10 |
Dinu I, Liu Y, Leisenring W, Mertens AC, Neglia JP, Hammond S, Robison LL, Yasui Y. | Prediction of second malignant neoplasm incidence in a large cohort of long-term survivors of childhood cancers. | Pediatr Blood Cancer | 2008 | 50(5):1026-31 |
Chow EJ, Friedman DL, Yasui Y, Whitton JA, Stovall M, Robison LL, Sklar CA. | Timing of menarche among survivors of childhood acute lymphoblastic leukemia: A Report from the Childhood Cancer Survivor Study. | Pediatr Blood Cancer | 2008 | 50(4):854-8 |
Mulrooney DA, Ness KK, Neglia JP, Whitton JA, Green DM, Zeltzer LK, Robison LL, Mertens AC. | Fatigue and sleep disturbance in adult survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study (CCSS). | Sleep | 2008 | 31(2):271-81 |
Ness KK, Gurney JG, Zeltzer LK, Leisenring W, Mulrooney DA, Nathan PC, Robison LL, Mertens AC. | The impact of limitations in physical, executive, and emotional function on health-related quality of life among adult survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study. | Arch Phys Med Rehabil | 2008 | 89(1):128-36 |
Zeltzer LK, Lu Q, Leisenring W, Tsao JC, Recklitis C, Armstrong G, Mertens AC, Robison LL, Ness KK. | Psychosocial outcomes and health-related quality of life in adult childhood cancer survivors: A Report from the Childhood Cancer Survivor Study. | Cancer Epidemiol Biomarkers Prev | 2008 | 17(2):435-46 |
Mulrooney DA, Dover DC, Li S, Yasui Y, Ness KK, Mertens AC, Neglia JP, Sklar CA, Robison LL, Davies SM. | Twenty years follow-up among survivors of childhood and young adult acute myeloid leukemia: A Report from the Childhood Cancer Survivor Study. | Cancer | 2008 | 112(9):2071-9 |
Bluhm EC, Ronckers C, Hayashi RJ, Neglia JP, Mertens AC, Stovall M, Meadows AT, Mitby PA, Whitton JA, Hammond S, Barker JD, Donaldson SS, Robison LL, Inskip PD | Cause-specific mortality and second cancer incidence after non-Hodgkin lymphoma: A Report from the Childhood Cancer Survivor Study. | Blood | 2008 | 111(8):4014-21 |
Mody R, Li S, Dover DC, Sallan S, Leisenring W, Oeffinger KC, Yasui Y, Robison LL, Neglia JP. | Twenty-five-year follow-up among survivors of childhood acute lymphoblastic leukemia: A Report from the Childhood Cancer Survivor Study. | Blood | 2008 | 111(12):5515-23 |
Blanco JG, Leisenring WM, Gonzalez-Covarrubias VM, Kawashima TI, Davies SM, Relling MV, Robison LL, Sklar CA, Stovall M, Bhatia S. |
Genetic polymorphisms in the carbonyl reductase 3 gene CBR3 and the NAD(P)H: quinone oxidoreductase 1 gene NQO1 in patients who developed anthracycline-related congestive heart failure after childhood cancer. | Cancer | 2008 | 112(12):2789-95 |
Kadan-Lottick NS, Dinu I, Wasilweski-Masker K, Kaste S, Meacham LR, Mahajan A, Stovall M, Yasui Y, Robison LL, Sklar CA. | Osteonecrosis in adult survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study. | J Clin Oncol | 2008 | 26(18):3038-45 |
Lown EA, Goldsby R, Mertens AC, Greenfield T, Bond J, Whitton J, Korcha R, Robison LL, Zeltzer LK. | Alcohol consumption patterns and risk factors among childhood cancer survivors compared to siblings and general population peers. | Addiction | 2008 | 103(7):1139-48 |
Robien K, Ness KK, Klesges LM, Baker KS, Gurney JG. | Poor adherence to dietary guidelines among adult survivors of childhood acute lymphoblastic leukemia. | J Pediatr Hematol Oncol | 2008 | 30(11):815-22 |
Garmey EG, Liu Q, Sklar CA, Meacham LR, Mertens AC, Stovall MA, Yasui Y, Robison LL, Oeffinger KC. | Longitudinal changes in obesity and body mass index among adult survivors of childhood acute lymphoblastic leukemia: A Report from the Childhood Cancer Survivor Study. | J Clin Oncol | 2008 | 26(28):4639-45 |
Nathan PC, Greenberg ML, Ness KK, Hudson MM, Mertens AC, Mahoney MC, Gurney JG, Donaldson SS, Leisenring WM, Robison LL, Oeffinger KC. | Medical care in long-term survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study. | J Clin Oncol | 2008 | 26(27):4401-9 |
Krull KR, Gioia G, Ness KK, Ellenberg L, Recklitis C, Leisenring W, Huang S, Stovall M, Robison LL, Zeltzer L. | Reliability and validity of the Childhood Cancer Survivor Study Neurocognitive Questionnaire. | Cancer | 2008 | 113(8):2188-97 |
Mertens AC, Liu Q, Neglia JP, Wasilewski K, Leisenring W, Armstrong GT, Robison LL, Yasui Y. | Cause-specific late mortality among 5-year survivors of childhood cancer: The Childhood Cancer Survivor Study. | J Natl Cancer Inst | 2008 | 100(19):1368-79 |
Cox CL, Montgomery M, Oeffinger KC, Leisenring W, Zeltzer L, Whitton JA, Mertens AC, Hudson MM, Robison LL. | Promoting physical activity in childhood cancer survivors: Results from the Childhood Cancer Survivor Study. | Cancer | 2009 | 115(3):642-54 |
Emmons KM, Puleo E, Mertens A, Gritz ER, Diller L, Li FP. | Long-Term Smoking Cessation Outcomes Among Childhood Cancer Survivors in The Partnership for Health Study. | J Clin Oncol | 2009 | 27(1):52-60 |
Ness KK, Leisenring W, Goodman P, Kawashima T, Mertens AC, Oeffinger KC, Armstrong GT, Robison LL. | Assessment of selection bias in clinic-based populations of childhood cancer survivors: A Report from the Childhood Cancer Survivor Study. | Pediatr Blood Cancer | 2009 | 52(3):379-86 |
Nagarajan R, Mogil R, Neglia JP, Robison LL, Ness KK. | Self-reported global function among adult survivors of childhood lower-extremity bone tumors: A Report from the Childhood Cancer Survivor Study (CCSS). | J Cancer Surviv | 2009 | 3(1):59-65 |
Cox CL, Hudson MM, Mertens A, Oeffinger K, Whitton J, Montgomery M, Robison LL. | Medical screening participation in the childhood cancer survivor study. | Arch Intern Med | 2009 | 169(5):454-62 |
Cox CL, Oeffinger KC, Montgomery M, Hudson MM, Mertens AC, Whitton J, Robison LL. | Determinants of mammography screening participation in adult childhood cancer survivors: Results from the Childhood Cancer Survivor Study. | Oncol Nurs Forum | 2009 | 36(3):335-344 |
Ness KK, Leisenring WM, Huang S, Hudson MM, Gurney JG, Whelan K, Hobbie WL, Armstrong GT, Robison LL, Oeffinger KC. | Predictors of inactive lifestyle among adult survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study. | Cancer | 2009 | 115(9):1984-94 |
Oeffinger KC, Ford JS, Moskowitz CS, Diller LR, Hudson MM, Chou JF, Smith SM, Mertens AC, Henderson TO, Friedman DL, Leisenring WM, Robison LL. | Breast cancer surveillance practices among women previously treated with chest radiation for a childhood cancer. | JAMA | 2009 | 301(4):404-14 |
Green DM, Kawashima T, Stovall M, Leisenring W, Sklar CA, Mertens AC, Donaldson SS, Byrne J, Robison LL. | Fertility of female survivors of childhood cancer: A Report from the Childhood Cancer Survivor Study. | J Clin Oncol | 2009 | 27(16):2677-85 |
Armstrong GT, Whitton JA, Gajjar A, Kun LE, Chow EJ, Stovall M, Leisenring W, Robison LL, Sklar CA. | Abnormal timing of menarche in survivors of central nervous system tumors: A Report from the Childhood Cancer Survivor Study. | Cancer | 2009 | 115(11):2562-70 |
Inskip PD, Robison LL, Stovall M, Smith SA, Hammond S, Mertens AC, Whitton JA, Diller L, Kenney L, Donaldson SS, Meadows AT, Neglia JP. | Radiation dose and breast cancer risk in the Childhood Cancer Survivor Study. | J Clin Oncol | 2009 | 27(24):3901-7 |
Meacham LR, Sklar CA, Li S, Liu Q, Gimpel N, Yasui Y, Whitton JA, Stovall M, Robison LL, Oeffinger KC. | Diabetes Mellitus in Long-Term Survivors of Childhood Cancer. Increased Risk Associated with Radiation Therapy: A Report from the Childhood Cancer Survivor Study. | Arch Intern Med | 2009 | 169(15): 1381-8 |
Armstrong GT, Liu Q, Yasui Y, Huang S, Ness KK, Leisenring W, Hudson MM, Donaldson SS, King AA, Stovall M, Krull KR, Robison LL, Packer RJ. | Long-term outcomes among adult survivors of childhood central nervous system malignancies in the Childhood Cancer Survivor Study. | J Natl Cancer Inst | 2009 | 101(13):946-58 |
Buchanan N, Leisenring W, Mitby PA, Meadows AT, Robison LL, Hudson MM, Mertens AC. | Behaviors associated with ultraviolet radiation exposure in a cohort of adult survivors of childhood and adolescent cancer: A Report from the Childhood Cancer Survivor Study. | Cancer | 2009 | 115(18 Suppl):4374-84 |
