The Childhood Cancer Survivor Study (CCSS) 2021 Investigator Meeting discussed the long-term effects of cancer and therapy on childhood and adolescent cancer survivors. This meeting was divided into two sessions.
The Plenary session featured update reports from the Principal Investigator, Specialized Support Centers, and Working Group Chairs, as well as presentations by investigators who have utilized the Childhood Cancer Survivor Study cohort in their research.
Following the Plenary session, there were six Working Group Breakout sessions.
Please view the recordings of each session below.
Time Stamp | Presentation |
---|---|
00:00 | Welcome, Introduction to CCSS and PI report Greg Armstrong, MD, MSCE - St. Jude Children’s Research Hospital, Memphis, TN Slides |
24:37 | Coordinating Center Report Aaron McDonald, PhD - St. Jude Children’s Research Hospital, Memphis, TN Slides |
30:58 | Data and Statistics Center Report Wendy Leisenring, ScD - Fred Hutchinson Cancer Research Center, Seattle, WA Slides |
43:25 | Radiation Dosimetry Center Report Rebecca Howell, MD - MD Anderson Cancer Center, Houston, TX Slides |
55:50 | Prevalence and Predictors of Neurocognitive Impairment in Long-Term Survivors of Hodgkin Lymphoma: A Report from the Childhood Cancer Survivor Study AnnaLynn Williams, PhD - St. Jude Children’s Research Hospital, Memphis, TN Slides |
1:06:33 | Age-specific Risk Prediction for Premature Ovarian Insufficiency in Childhood Cancer Survivors Yan Yuan, PhD - University of Alberta School of Public Health, Alberta, Canada |
1:17:45 | Comprehensive Molecular Characterization of Pediatric Treatment-Induced High-Grade Glioma: A Distinct Entity Despite the Disparate Etiologies John Lucas, MD, MS - St. Jude Children’s Research Hospital, Memphis, TN Slides |
1:28:38 | ASPIRES Intervention Trial: Activating Cancer Survivors and their Primary Care Providers to Increase Colorectal Cancer Screening Tara Henderson, MD - University of Chicago, Chicago, IL Slides |
1:36:14 | ENGAGE Intervention Trial: Engaging and Activating Cancer Survivors in Genetic Services Angela Bradbury, MD - University of Pennsylvania, Philadelphia, PA Slides |
1:41:47 | Exploring Clinical and Genetic Data for the CCSS Study on the St. Jude Survivorship Portal Xin Zhou, PhD - St. Jude Children’s Research Hospital, Memphis, TN Slides |
1:54:46 | Cancer Control and Intervention Working Group Paul Nathan, MD, MSc - The Hospital for Sick Children, Toronto, Ontario, Canada Slides |
2:14:32 | Genetics Working Group Smita Bhatia, MD, MPH - University of Alabama, Birmingham, AL Slides |
2:30:15 | Epidemiology/Biostatistics Working Group Yutaka Yasui, PhD - St. Jude Children’s Research Hospital, Memphis, TN Slides |
Time stamp | Presentation |
---|---|
1:55 | Psychology Working Group Kevin Krull, PhD - St. Jude Children’s Research Hospital, Memphis, TN Slides |
22:45 | Chronic Disease Working Group Eric Chow, MD, MPH - Fred Hutchinson Cancer Research Center, Seattle, WA Kevin Oeffinger, MD - Duke University, Durham, NC Slides |
40:20 | Second Neoplasm Working Group Joe Neglia, MD, MPH - University of Minnesota, Minneapolis, MN Slides |
Hosted by Eric Chow, MD, MPH and Kevin Oeffinger, MD
Hosted by Smita Bhatia, MD, MPH and Lindsay Morton, PhD
Hosted by Yutaka Yasui, PhD and Wendy Leisenring, ScD
Hosted by Paul Nathan, MD, MSc and Robyn Partin, MS, CEP, CCRP
Hosted by Kevin Krull, PhD and Kim Edelstein, PhD
Hosted by Joe Neglia, MD, MPH and Lucie Turcotte MD, MPH