BAM files and phenotype data available to all investigators through completion of a Data Access Procedures process in the St. Jude Cloud.
The table below provides characteristics for genome sequenced CCSS participants.
Characteristic | CCSS Participants with Whole Exome Data (N=2641) | |
---|---|---|
N | % | |
Sex | ||
Male | 1240 | 47.5 |
Female | 1401 | 52.5 |
Ancestry (based on genotype) | ||
European | 2114 | 78.8 |
Non-European | 527 | 21.2 |
Primary Cancer Diagnosis | ||
Acute lymphoblastic leumeia | 452 | 35.1 |
Acute myeloid leukemia | 77 | 2.3 |
Other leukemia | 20 | 0.6 |
Astrocytoma | 403 | 12.0 |
Medulloblastoma/PNET | 167 | 5.0 |
Other CNS malignancy | 104 | 3.1 |
Hodgkin lymphoma | 311 | 9.2 |
Non-Hodgkin lymphoma | 253 | 7.5 |
Kidney tumor | 291 | 7.4 |
Neuroblastoma | 256 | 7.6 |
Soft tissue sarcoma | 138 | 4.1 |
Ewong sarcoma | 90 | 2.7 |
Osteosarcoma | 312 | 2.7 |
Other bone malignancy | 20 | 0.6 |
Age at Cancer Diagnosis | ||
0-4 yrs | 922 | 39.9 |
5-9 yrs | 626 | 25.9 |
10-14 yrs | 654 | 20.8 |
15-21 yrs | 439 | 13.4 |
Year of Cancer Diagnosis | ||
1970 -1975 | 0 | |
1976-1981 | 0 | |
1982-1986 | 0 | |
1987-1991 | 974 | 37.0 |
1992-1995 | 856 | 33.4 |
1996-1999 | 811 | 29.6 |
Radiotherapy for Primary Cancer | ||
Yes | 1011 | 33.2 |
No | 1535 | 63.3 |
Unknown* | 95 | 3.5 |
Chemotherapy for Primary Cancer | ||
Yes | 2057 | 82.0 |
No | 490 | 14.5 |
Unknown* | 94 | 3.5 |
Percentages weighted to reflect modified sampling of all survivors in expansion cohort; WES, Whole Exome Sequencing; WGS, Whole Genome Sequencing.
*Participants did not provide consent for medical record.
#WES Data, Original Cohort, is a subset of the population with genotype data.