The Biopathology Center of the CCSS, located at Nationwide Children's Hospital in Columbus, Ohio, is the central repository for tumor tissue samples and confirmation of diagnoses of subsequent malignancies from treating institutions of CCSS cohort participants who report a subsequent cancer.
Subsequent Neoplasm | Total Cases Ascertained | Initial Cohort | Expansion Cohort | Ascertained during Current Grant Period | ||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | |
All Subsequent Neoplasms |
9317 | 100.0 | 7252 | 100.0 | 2065 | 100.0 | 5647 | 100.0 |
Leukemia | 86 | 0.9 | 60 | 0.8 | 26 | 1.3 | 22 | 0.4 |
ALL | 19 | 0.2 | 16 | 0.2 | 3 | 0.1 | 4 | 0.1 |
AML | 50 | 0.5 | 32 | 0.4 | 18 | 0.9 | 13 | 0.2 |
Other Leukemia | 17 | 0.2 | 12 | 0.2 | 5 | 0.2 | 5 | 0.1 |
Lymphoma | 87 | 0.9 | 64 | 0.9 | 23 | 1.1 | 38 | 0.7 |
Hodgkin Lymphoma | 21 | 0.2 | 15 | 0.2 | 6 | 0.3 | 5 | 0.1 |
Non-Hodgkin Lymphoma | 65 | 0.7 | 48 | 0.7 | 17 | 0.8 | 33 | 0.6 |
Other Lymphoma | 1 | 0.0 | 1 | 0.0 | 0 | .0.0 | 0 | 0.0 |
CNS | 919 | 9.9 | 723 | 10.0 | 196 | 9.5 | 541 | 9.6 |
Glial | 145 | 1.6 | 85 | 1.2 | 60 | 2.9 | 54 | 1.0 |
Medulloblastoma/PNET | 8 | 0.1 | 7 | 0.1 | 1 | 0.0 | 1 | 0.0 |
Meningioma | 730 | 7.8 | 603 | 8.3 | 127 | 6.2 | 477 | 8.4 |
Other CNS | 36 | 0.4 | 28 | 0.4 | 8 | 0.4 | 9 | 0.2 |
Solid Organ | 1818 | 19.5 | 1369 | 18.9 | 449 | 21.7 | 816 | 14.5 |
Breast | 668 | 7.2 | 547 | 7.5 | 121 | 5.9 | 284 | 5.0 |
Bone | 66 | 0.7 | 50 | 0.7 | 16 | 0.8 | 12 | 0.2 |
Soft tissue sarcoma | 220 | 2.4 | 159 | 2.2 | 61 | 3.0 | 78 | 1.4 |
Thyroid | 389 | 4.2 | 247 | 3.4 | 142 | 6.9 | 184 | 3.3 |
Other solid organ | 475 | 5.1 | 366 | 5.0 | 109 | 5.3 | 258 | 4.6 |
Skin | 6003 | 64.4 | 4733 | 65.3 | 1270 | 61.5 | 3951 | 70.0 |
Melanoma | 163 | 1.7 | 119 | 1.6 | 44 | 2.1 | 95 | 1.7 |
Non-melanoma skin cancer | 5840 | 62.7 | 4614 | 63.6 | 1226 | 59.4 | 3856 | 68.3 |
Unspecified cancer | 404 | 4.3 | 303 | 4.2 | 101 | 4.9 | 279 | 4.9 |
Paraffin tumor material is collected and sent to the Center for storage for future studies. Material for over 730 tumors is stored in the Pediatric Division of the National Cancer Institute's Cooperative Human Tissue Network (CHTN) in Columbus.