Published Research > Abstracts
- You may click on a column heading (Year, Abstract#, Author, Title, Venue) to sort by that column.
- Type in your search specifications by utilizing the "Search" feature (dynamic search returns results from all columns as you type).
| Year | Abstract# | Author | Title | Venue |
|---|---|---|---|---|
| 1997 | A9701 | Hammond | Assessment and validation of second neoplasms in the Childhood Cancer Survivor Study (CCSS). | Society for Pediatric Pathology |
| 1998 | A9801 | Hammond | Mucoepidermoid carcinoma MEC) of the salivary gland occurring as a second malignant neoplasm (SMN) in the Childhood Cancer Survivor Study (CCSS). | Society for Pediatric Pathology |
| 1999 | A9901 | Sklar | Thyroid Dysfunction in Survivors of Hodgkin's Disease (HD) | American Pediatric Society and Society for Pediatric Research |
| 1999 | A9902 | Mertens | Mortality Rates and Causes of Death in 5-Year Survivors of Childhood and Adolescent Cancer. | American Society of Clinical Oncology |
| 1999 | A9903 | Neglia | Risk of Second Primary Neoplasms (SPNs) in Survivors of Childhood Cancer--Initial Analysis of the Childhood Cancer Survivor Study (CCSS). | American Society of Clinical Oncology |
| 1999 | A9904 | Neglia | Risk Factors For Second Primary Neoplasms (SPNs) in Long-Term Survivors of Childhood Cancer--Initial Analysis of the Childhood Cancer Survivor Study (CCSS). | International Society of Paediatric Oncology-American Society of Pediatric Hematology-Oncology meeting |
| 1999 | A9905 | Mertens | Mortality in Five-Year Survivors of Childhood and Adolescent Cancer - Preliminary Analysis of the Childhood Cancer Survivor Study (CCSS). | International Society of Paediatric Oncology-American Society of Pediatric Hematology-Oncology meeting |
| 1999 | A9906 | Green | Pregnancy Outcome After Treatment for Cancer During Childhood or Adolescence | International Society of Paediatric Oncology-American Society of Pediatric Hematology-Oncology meeting |
| 2000 | A0001 | Packer | Long-Term Neurologic and Neurocognitive Status of Childhood Brain Tumors | Society for Neuro-Oncology |
| 2000 | A0002 | Neglia | Second Primary Neoplasms (SPNs) of the Central Nervous System (CNS) in Five Year Survivors of Childhood Cancer | International Pediatric Neuro-Oncology Symposium |
| 2001 | A0101 | Sklar | Risk of Disease Recurrence and Second Neoplasms (SN) in Survivors of Childhood Cancer Treated With Growth Hormone (GH) | Pediatric Endocrine Society |
| 2001 | A0102 | Green | Pregnancy Outcome of Partners of Male Survivors of Childhood Cancer | American Association of Cancer Research |
| 2001 | A0103 | Kadan | Clarification of Self-Reported Family History Data by Telephone Interview | American Association of Cancer Research |
| 2001 | A0104 | Friedman | History of Cancer Among First-Degree Relatives of Childhood Cancer Survivors | American Society of Clinical Oncology |
| 2001 | A0105 | Neglia | Second Primary Neoplasms (SPNs) of the Central Nervous System (CNS) in Five Year Survivors of Childhood Cancer | American Society of Clinical Oncology |
| 2001 | A0106 | Gurney | Non-neurological Late Effects Among Childhood Brain Tumor Survivors: A Preliminary Analysis from the Childhood Cancer Survivor Study. | Society for Neuro-Oncology |
| 2001 | A0107 | The Investigators of the Childhood Cancer Survivor Study (CCSS). | Long-Term Outcomes Among Survivors of Cancer During Childhood and Adolescence. | Society for Epidemiologic Research |
| 2001 | A0108 | Mulvihill | Genetic Disease in Offspring of Survivors of Childhood and Adolescent Cancer. | American Society of Human Genetics |
| 2001 | A0109 | Hammond | Tissue archive of second malignant neoplasms (SMN) in the Childhood Cancer Survivor Study (CCSS). | Pediatric Academic Societies |
| 2002 | A0201 | The Investigators of the Childhood Cancer Survivor Study (CCSS) | Long-Term Outcomes Among 5-Year Survivors of Childhood and Adolescent Cancers. | American Society of Pediatric Hematology/Oncology |
| 2002 | A0202 | Nagarajan | Limb Function and Quality of Life (QOL) of Survivors of Pediatric Lower Limb Bone Tumors | American Society of Clinical Oncology |
| 2002 | A0203 | Mitby | Utilization of Special Education (SE) Services and Educational Attainment (EA) Among Long-Term Survivors of Childhood Cancer | American Society of Clinical Oncology |
| 2002 | A0204 | Hudson | General Health Status of Long-Term Childhood Cancer Survivors | American Society of Clinical Oncology |
| 2002 | A0205 | Kadan-Lottick | What Do Childhood Cancer Survivors Know About Their Past Diagnosis and Treatment? | American Society of Clinical Oncology |
| 2002 | A0206 | Oeffinger | Obesity in Adult Survivors of Childhood Acute Leukemia | American Society of Clinical Oncology |
| 2002 | A0207 | Mertens | Pulmonary Complications in Survivors of Childhood and Adolescent Cancer | American Society of Clinical Oncology |
| 2002 | A0208 | Nagarajan | Limb Function and Quality of Life (QOL) of Survivors of Pediatric Lower Extremity Bone Tumors | 7th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2002 | A0209 | Kenney | Risk Factors for Breast Cancer (BC) in Women from the Childhood Cancer Survivor Study (CCSS) | 7th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2002 | A0210 | Oeffinger | Health Care Utilization of Adult Survivors of Childhood Cancer | 7th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2002 | A0211 | Oeffinger | Acute Lymphoblastic Leukemia and Obesity | 7th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2002 | A0212 | Pang | Employment Status of Adult Survivors of Pediatric Cancers | 7th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2002 | A0213 | Mertens | Pulmonary Complications in Survivors of Childhood and Adolescent Cancer | 7th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2002 | A0214 | Yasui | A Cautionary Note on the Methodology for the Analysis of Second Malignant Neoplasm (SMN) Risk in Childhood Cancer Survivors: Breast SMN After Hodgkin Disease as an Example. | 7th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2002 | A0215 | Mitby | Utilization of special education services and educational attainment among long-term survivors of childhood cancer | 7th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2002 | A0216 | Gurney | Non-neurological late effects among childhood brain tumor survivors | 7th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2002 | A0217 | Kadan-Lottick | What do childhood cancer survivors know about their past diagnosis and treatment? | 7th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2002 | A0301 | Neglia | Subsequent neoplasms (SNs) of the central nervous system (CNS) in survivors of chilhood cancer | American Society of Clinical Oncology |
| 2003 | A0302 | Brownstein | Factors that affect final height and change in height SDS in survivors of childhod cancer treated with growth hormone (GH) | Pediatric Academic Societies' Annual Meeting |
| 2003 | A0303 | Yeazel | The cancer screening practices of long-term childhood cancer survivors. | American Association for Cancer Research |
| 2003 | A0304 | Perkins | Nonmelanoma skin cancer (NMSC) in survivors of childhood cancer | American Society of Clinical Oncology |
| 2003 | A0305 | Mertens | XRCC1 and glutathione s-transferase polymorphism and susceptibility to therapy-related cancer in Hodgkin's Disease survivors | American Association for Cancer Research |
| 2003 | A0306 | Mulrooney | Fatigue and sleep disturbance in survivors of childhood cancer | American Society of Clinical Oncology |
| 2004 | A0401 | Sigurdson | Second primary thyroid cancer after a first childhood malignancy | American Association for Cancer Research |
| 2004 | A0402 | Lu | Pain prevalence among long-term survivors of childhood cancer | American Pain Society |
| 2004 | A0403 | Recklitis | Psychosocial functioning in a lareg-scale cohort of childhood cancer survivors | American Psychosocial Oncology Society |
| 2004 | A0404 | Bassal | Risk of rare adult-type carcinomas as a subsequent neoplasm in survivors of childhood cancer | American Society of Clinical Oncology, 8th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2004 | A0405 | Bowers | Stroke following therapy for Hodgkin Disease (HD) | American Society of Clinical Oncology, 8th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2004 | A0406 | Friedman | Risk of second malignant neoplasms (SMN) 20 years after childhood cancer | American Society of Clinical Oncology |
| 2004 | A0407 | Friedman | Second malignant neoplasms in five-year survivors of childhood cancer | 8th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2004 | A0408 | Termuhlen | Health status, medical care, preventive screening, and risk behaviors in adult survivors of cancer diagnosed during adolescence | American Society of Clinical Oncology, 8th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2004 | A0409 | Meacham | Body mass index (BMI) and final height in adult survivors of childhood cancer | Society for Pediatric Research, 8th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2004 | A0410 | Meacham | Diabetes mellitus in long-term survivors of childhood cancer | Society for Pediatric Research, 8th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2004 | A0411 | Sklar | Premature menopause in survivors of childhood and adolescent cancer | Society for Pediatric Research, 8th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2004 | A0412 | Castellino | Comparison of long-term outcomes, health care utilization, and health behaviors in young adult African-American (AA) survivors of childhood cancer with white, non-Hispanic (WNH) survivors | Pediatric Academic Societies, 8th International Conference on Long-Term Complications of Children and Adolescents for Cancer |
| 2004 | A0413 | Perkins | Nonmelanoma skin cancer (NMSC) in survivors of childhood and adolescent cancer | American Society of Clinical Oncology, 8th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2004 | A0414 | Mulrooney | Fatigue and sleep in survivors of childhood cancer | American Society of Clinical Oncology, 8th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2004 | A0415 | Owen | Pain prevalence in survivors of childhood cancer | 8th International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2004 | A0416 | Mertens | Health and Well-Being in Adolescent Survivors of Childhood Cancer | Cancer Survivorship: Pathways to Health After Treatment Symposium |
| 2005 | A0501 | Owen | Pain prevalence and retrospective incidence in childhood cancer survivors | American Society of Psychosocial Oncology |
| 2005 | A0502 | Nagarajan | Amputation in pediatric lower extremity bone sarcoma survivors: Predictors of function and quality of life. | American Society of Pediatric Hematology-Oncology meeting |
| 2005 | A0503. | Ness | Physical performance limitations and participation restrictions among long-term childhood cancer survivors | American Society of Pediatric Hematology-Oncology |
| 2005 | A0504 | Gurney | Metabolic syndrome and growth hormone deficiency in adult survivors of childhood leukemia. | Submitted to the American Society of Pediatric Hematology-Oncology |
| 2005 | A0505 | Oeffinger | Prevalence and severity of chronic diseases in adult survivors of childhood cancer | American Society of Clinical Oncology |
| 2005 | A0506 | Mertens | Late cause-specific mortality in long-term survivors of childhood and adolescent cancer | American Society of Clinical Oncology |
| Year | A0507 | Henderson | Sarcomas as a subsequent malignancy in survivors of pediatric malignancy | American Society of Clinical Oncology |
| 2005 | A0508 | Bowers | Risk of stroke among >5 year survivors of childhood leukemia and brain tumors | American Society of Clinical Oncology |
| 2005 | A0509 | Casillas | The effect of insurance and ethnicity on healthcare access and health behaviors | American Society of Clinical Oncology |
| 2005 | A0510 | Mertens | Incidence rates of keratinocyte carcinoma (KC) in survivors of childhood and adolescent cancer | Society of Investigative Dermatology |
| 2005 | A0511 | Ergun-Longmire | Risk of second neoplasms in survivors of childhood cancer treated with growth hormone | Endocrine Society |
| 2005 | A0512 | Chemaitilly | Acute ovarian failure in survivors of childhood and adolescent cancer | Endocrine Society |
| 2006 | A0601 | Baker | Impact of Hematopoietic Cell Transplantation with Total Body Irradiation on the Health Status of Childhood Leukemia Survivors | American Society of Hematology |
| 2006 | A0602 | Casillas | Understanding the impact of Psychosocial Factors in Healthcare Access in Adult Minority Survivors of Childhood Cancer | Western Society for Pediatric Research |
| 2006 | A0603 | Henderson | Sarcoma as a Subsequent Malignancy in Survivors of Childhood Malignancy | 9th International Conference on Long Term Complications of Treatment of Children and Adolescent for Cancer |
| 2006 | A0604 | Lansdale | Screening for Hepatitis C Virus (HCV) Infection in Long-Term Pediatric Cancer Survivors | Third biennial NCI Cancer Survivorship Conference |
| 2006 | A0605 | Laverdiere | Long-term complications in survivors of neuroblastoma | ASCO |
| 2006 | A0606 | Lu | Pain Prevalence among Long-Term Survivors of Childhood Cancer | Third biennial NCI Cancer Survivorship Conference |
| 2006 | A0607 | Mertens | Social Adjustment in Survivors of Childhood Cancer | American Psychosocial Oncology Society |
| 2006 | A0608 | Mertens | Follow-Up Care in Cancer Survivors: Newsletters Can't Do It Alone | American Psychosocial Oncology Society |
| 2006 | A0609 | Mitby | Does a Cognitive-Based Intervention Increase the Likelihood of Screening for Serious Late Effects in Adult Survivors of Childhood Cancer? Project Vision | 9th International Conference on Long Term Complications of Treatment of Children and Adolescent for Cancer |
| 2006 | A0610 | Mulrooney | Twenty Years of Follow-Up Among Survivors of Childhood and Young Adult Acute Myeloid Leukemia (AML) | American Society of Hematology |
| 2006 | A0611 | Ness | Physical performance and health related quality of life in adult survivors of childhood cancer. | Psychosocial and Neurocognitive Consequences of Childhood Cancer |
| 2006 | A0612 | Schultz | Social Adjustment of Adolescent Survivors in the Childhood Cancer Survivor Study. | 9th International Conference on Long Term Complications of Treatment of Children and Adolescent for Cancer |
| 2006 | A0613 | Whelan | Auditory and Speech Complications on Childhood Cancer Survivors | American Society of Clinical Oncology |
| 2006 | A0614 | Whelan | Visual complications in childhood cancer survivors | 9th International Conference on Long Term Complications of Treatment of Children and Adolescent for Cancer |
| 2007 | A0701 | Green | Fecundity of males after treatment for childhood cancer | ASCO Annual Meeting |
| 2007 | A0702 | Green | Fertility of males after treatment for childhood cancer | SIOP |
| 2007 | A0703 | Lown | Alcohol Consumption Patterns and Risk Factors among Childhood Cancer Survivors Compared to Siblings and General Population Peers. | American Psychosocial Oncology Society |
| 2007 | A0704 | Nathan | Risk-based care in survivors of childhood cancer | ASCO Annual Meeting |
| 2007 | A0705 | Wasilewski-Masker | Late recurrence in survivors of childhood and adolescent cancer | ASCO Annual Meeting |
| 2007 | A0706 | Kaste | Dental health of long-term survivors of childhood cancer | ASCO Annual Meeting |
| 2007 | A0707 | Garney | Obesity in adult survivors of childhood acute lymphoblastic leukemia | ASCO Annual Meeting |
| 2007 | A0708 | Laverdiere | Long-term complications of neuroblastoma | ASCO Annual Meeting |
| 2007 | A0709 | Bluhm | Cause-specific mortality and second cancer incidence after non-Hodgkin lymphoma | ASH Annual Meeting |
| 2008 | A0801 | Mulrooney | Cardiovascular Disease in Adult Survivors of Childhood and Adolescent Cancer | International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2008 | A0802 | Armstrong | Long-term Outcomes Among Survivors of Childhood Central Nervous System Tumors | American Society of Clinical Oncology and International Symposium on Pediatric Neuro-Oncology |
| 2008 | A0803 | Armstrong | Abnormal Timing of Menarche In Survivors of Childhood Central Nervous System Tumors. | International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2008 | A0804 | Ellenberg | Executive Functioning in Long-Term Survivors of Childhood Brain Tumors | International Neuropsychosocial Society Annual Meeting |
| 2008 | A0805 | Laverdiere | Long-Term Outcomes in Survivors of Neuroblastoma | International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2008 | A0806 | Lown | Alcohol Consumption Patterns and Risk Factors among Childhood Cancer Survivors Compared to Siblings and General Population Peers. | International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2008 | A0807 | Bluhm | Risk Factors for Common Health Conditions Occurring Five Years After NHL | International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2008 | A0808 | Ginsberg | Long-Term Follow-Up Among Survivors of Childhood Ewings Sarcoma | International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2008 | A0809 | Ness | Physical Activity - Patterns and Predictors of Sedentary Lifestyle Among Adult Survivors of Childhood Cancer. | International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2008 | A0810 | Meacham | Cardiovascular Risk Factor Cluster in Adult Survivors of Pediatric Cancer | International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2008 | A0811 | Oeffinger | Mammogram Practices of Women at Risk for Breast Cancer Following Chest Radiation for a Pediatric Cancer | International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2008 | A0812 | Smith | Decisional Balance, Stages of Adoption, and Screening Mammography Among Women at Risk of Breast Cancer Following a Pediatric Malignancy | International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2008 | A0813 | Mertens | Sun Sensitivity, Sun Exposure and Risk of Skin Cancer in a Cohort of Adult Survivors of Childhood and Adolescent Cancer. | International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2008 | A0814 | Bornstein | Mental Retardation and Learning Disability in Survivors of Childhood Cancer Diagnosed in Infancy | International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2008 | A0815 | Henderson | New Primary Sarcomas in Survivors of Childhood Cancer: A Detailed Analysis of the Effects of Treatment | International Conference on Long-Term Complications of Treatment of Children and Adolescents for Cancer |
| 2008 | A0816 | Lown | Adult Siblings of Childhood Cancer Survivors Are Heavy Drinkers: Which Siblings Are at Risk? | American Public Health Association, San Diego |
| 2008 | A0817 | Lu | Posttraumatic Stress Symptoms, Pain, and Related Impairment Among Adult Survivors of Childhood Cancer | 4th Biannual Cancer Survivorship Research Conference |
| 2008 | A0818 | Castellino | Risks of Mortality in 5 Year Survivors of Hodgkin's Lymphoma in the Childhood Cancer Survivor Study. | American Society of Clinical Oncology |
| 2008 | A0819 | Green | Fertility of Females After Treatment for Childhood Cancer | American Society of Clinical Oncology |
| 2008 | A0820 | Cox | Childhood Cancer Survivors: Treatment Sequelae, Survivor and Provider Influences on Physical Activity. | 4th Biannual Cancer Survivorship Research Conference |
| 2008 | A0821 | Cox | Determinants of Participation in Recommended Medical Screening by At-Risk Adult Survivors of Childhood Cancer. | American Public Health Association |
| 2008 | A0822 | Mertens | Sun Protection Behavior in a Cohort of Adult Survivors of Childhood and Adolescent Cancer. | 4th Biennial Cancer Survivorship Research Conference |
| 2008 | A0823 | Klesges | Prevalence and Clustering of Multiple Unhealthy Behaviors in Adult Survivors of Childhood Cancer | 4th Biennial Cancer Survivorship Research Conference |
| 2008 | A0824 | Goldsby | Long-term neurologic outcomes in adult survivors of childhood acute lymphoblastic leukemia | Child Neurology Society |
| 2008 | A0825 | Cox | Determinants of mammography screening participation in adult female survivors of childhood cancer | ASCO Breast Cancer Symposium |
| 2008 | A0826 | Bornstein | Mental retardation and learning disability in survivors of childhood cancer diagnosed in infancy | Society for Research in Child Development |
| 2009 | A0901 | Nathan | Cancer screening in adult survivors of chldhood cancer | American Society of Clinical Oncology Annual Meeting |
